| Cemno | Cemetery | County | State | Location | Source | By | Date |
|---|---|---|---|---|---|---|---|
| 104 | CANFIELD CEMETERY | Braxton | WV | Turn onto Herold Rd, off US 19, go to Conner residence on right, go through field (on right) to top of hill. Fenced, well kept. | Craig A. Smith | Craig A. Smith | 1980 |
| 106 | CUTLIP CEMETERY | Braxton | WV | Located .6 mi. off Rt. 4 North, on Rt. 19/26-Exchange Rd. On Brushy Fork
Run of Granny's Creek: On Bruce Cutlip Farm on point behind Jake B. Loyd
home. In use and well kept. Fenced: fence in need of repair. Six fieldstone markers |
Steve McNeill | Steve McNeill | 01 Sep. 1980 |
| 107 | DEAN CEMETERY | Braxton | WV | Located on Coon Creek Road, Rt. 31. At the end of Corridor L (US19), go
1.1 mi. from Locust Stump Road, keeping left. It is on the left of the road
in the woods, on a hill. Not kept up. There used to be a fence around it.
It is hard to distinguish from the rest of the forest. Several fieldstones. |
Steve McNeill and Craig A. Smith | Steve McNeill and Craig A. Smith | 07 Sep. 1980 |
| 108 | DUFFIELD CEMETERY | Braxton | WV | Located on Davis farm, head of Coon Creek, in the woods. Unkept. | Steve McNeill and Craig A. Smith | Steve McNeill and Craig A. Smith | 07 Sep. 1980 |
| 109 | BLY CEMETERY | Braxton | WV | Located on hill opposite entrance to Exchange Road, Rt. 19/26 at Carl Siding. Reached from Old Woman's Run Road. Go to top of Camden Hill, pass black cemetery, and go about 1/2 way down hill toward Granny's Ck. Surrounded by pine trees; large red oak about center of cemetery. Not well kept. In woods at left edge of field. In use. | Steve McNeill | Steve McNeill | 03 Sept. 1980 |
| 110 | CAMDEN HILL CEMETERY | Braxton | WV | Go up Old Woman's Run, out of Sutton, to top of hill. Turn left, go about 500 yards. A black cemetery. Well kept. Many unmarked graves and many fieldstone markers | Steve McNeill | Steve McNeill | Summer 1980 |
| 111 | ISRAEL FRIEND CEMETERY | Braxton | WV | Located behind Danny Myers residence, Gassaway. There are at least seven graves unmarked | Agnes McNeill | Agnes McNeill | 1979 |
| 112 | LINGER CEMETERY | Braxton | WV | Located on 19/21, Flatwoods. Well kept by E. W. Johnny Lockard for 55 years. It had been 71 years since the last burial when it was copied. | Steve McNeill | Steve McNeill | 1980 |
| 113 | DAVE HAMRIC MEMORIAL | Braxton | WV | Located on the David Hamric farm on Tate Creek Road. At Glendon, take the road to the right (going south on W. Va. Rt. 4) up the hill to Tate Creek. Cemetery on right. In use and well kept. Overlooking I-79. | Steve & Agnes McNeill, Craig A. Smith | Steve & Agnes McNeill, Craig A. Smith | 04 Nov. 1979 |
| 114 | HAYMOND CEMETERY | Braxton | WV | Located 1.6 miles from Burnsville off Rt. 5 going towards Heaters. At Gem, leave road to left, cross creek, cross railroad, go down creek past trailer to house. Park on left of house, go up old grade. Copied beginning at gate from right to left. Well kept and in use. | Steve McNeill | Steve McNeill | 03 Sep. 1980 |
| 115 | HOOVER CEMETERY | Braxton | WV | Located across from old Locust Stump School, about 1/4 mi. out Locust Stump Rd., near head of Coon Creek, off I-79. Unkept. | Steve McNeill and Craig A. Smith | Steve McNeill and Craig A. Smith | 07 Sep. 1980 |
| 116 | LLOYDSVILLE CEMETERY | Braxton | WV | Located 1/2 mile downstream from the Lloydsville Church, on Cedar Creek. There are several graves marked only with field stones. |
Marie Geary | Marie Geary | abt. 1977 |
| 117 | WESLEY LOYD CEMETERY | Braxton | WV | Located on Olive Loyd's farm on Cedar Creek. There are several other graves, with field stone markers, in the cemetery, but no more that we could identify. Arthur Shaver told us that Mrs. Ashby Losh was among those unmarked graves. | Marie Geary | Marie Geary | abt. 1977 |
| 118 | JAMES B. McLAUGHLIN CEMETERY | Braxton | WV | Located off Rt. 4, south of Glendon, on a hill. Turn left going south. Unkept. One unmarked grave believed to be Fredrick Marshall Mollohan, b. Jul. 19, 1873; d. Aug. 03, 1873. One unmarked grave believed to be a child of Virginia Arnold | Steve and Agnes McNeill, Craig A. Smith | Steve and Agnes McNeill, Craig A. Smith | 1979 |
| 119 | MOLLOHAN CEMETERY | Nicholas County | WV | Located on the Cora Frame farm, Birch River. | Steve and Agnes McNeill | Steve and Agnes McNeill | 04 May 1980 |
| 120 | MURPHY CEMETERY | Braxton | WV | Located near Glendon. One bronze marker. Besides the names listed below, there is the following inscription: "No pain, no grief, no anxious fear can reach these peaceful sleepers here." | |||
| 121 | WAKEFIELD CEMETERY | Braxton | WV | Located on Two Lick Run, one mile from WV Rt. 19/40, on left at top of hill. Unkept. | Mary E. Workman | Mary E. Workman | 1980 |
| 122 | NEWLON SQUIRES CEMETERY | Braxton | WV | Located 4 miles down Salt Lick from Flatwoods. Turn right down Ross Fork at Sprigg's Store. Fairly well kept. | Steve McNeill | Steve McNeill | 1980 |
| 123 | STOUT CEMETERY | Braxton | WV | Located near I-79. Going north, through Flatwoods, on WV Rt. 4, is is on
the left on a hill. Well kept. Several fieldstone markers. Several funeral home markers-too old and weathered to read. |
Steve McNeill | Steve McNeill | Summer 1980 |
| 125 | SQUIRES CEMETERY - No. 2 | Braxton | WV | Located 1 1/2 miles on Right Fork (Salt Lick) road, off Gem-Copen road. Fenced, well kept. | Steve McNeill | Steve McNeill | 1980 |
| 200 | CUTLIP CEMETERY | Braxton | WV | Located on the hill back of the old Cultip farmhouse which is a landmark in this secion-about 2 1/2 miles from Exchange. In use and well taken care of. Many sandstone slabs without inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 300 | FRAMETOWN CEMETERY | Braxton | WV | Cross bridge at Frametown-turn right about 1/4 mile up the hill-cemetery overlooking the village of Frametown. In use, fenced and well cared for. Many sandstone slabs with no inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 305 | CHAPEL CEMETERY | Braxton | WV | Located on grounds adjoining Chapel Church, Steer Creek. In use and well taken care of. Many sandstone slabs with no inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 306 | ANDY YOUNG CEMETERY | Braxton | WV | Located on lower Keener's Ridge on the old Andy Young farm, overlooking the Corley Given farm. In use but neglected. Many sandstone markers with no inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 307 | DAVE HAMRIC CEMETERY | Braxton | W V | Take the road at Glendon, right up the hill to Tate Creek and on to the first cemetery on right. In use and well kept. Many sandstone markers without inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 308 | GIVEN CEMETERY | Braxton | WV | Located 3/4 mile south of Frametown-take road on the right going south-then approximately one mile to the top of hill. In use, fenced and well cared for. Many sandstone slabs with no inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 309 | HEFNER CEMETERY | Braxton | WV | Go to Frametown, cross bridge and go approximately one mile to the James Farm-about 1/4 mile down road to right. In use. Neglected. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 310 | FOX CEMETERY | Braxton | WV | Located approximately 3/4 mile from Glendon on the Okey Hall Farm. In use but has been neglected. Many unmarked graves and sandstone slabs without inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 311 | HEATERS CEMETERY | Braxton | WV | Going north on W. Va. Rt. 4 thru Heaters, turn left on Depot Road, past Post Office. Located on the hill overlooking the village of Heaters. In use and well kept. | Marie Stoneman, Steve McNeill, C.A. Smith | Marie Stoneman, Steve McNeill, C.A. Smith | 1970; 01 Sep. 1980 |
| 312 | RUTHERFORD CEMETERY | Braxton | WV | Located approximately four miles south from Exchange. Well cared for and in use. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 313 | THREE FORKS CEMETERY | Braxton | WV | Go to Exchange-then one half mile south-take the road over the railroad crossing-then first road to your left to the top of the hill. Used and well taken care of. Many old sandstone slabs with no inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 314 | STRANGE CREEK CEMETERY | Braxton | WV | Take WV Rt. 4 from Gassaway to Strange Creek then on about 1/4 mile. On your right, there will be a sign; then go up hill approximately 1/2 mile. In use and some care. Many sandstone slabs with no inscriptions. | Marie HamricStoneman | Marie Hamric Stoneman | 1970 |
| 315 | JARVIS CEMETERY | Braxton | WV | Located approximately two miles beyond the village of Little Otter, past the church and to top of the hill. In use but in need of care. A great number of sandstones with no inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 316 | SINGLETON CEMETERY | Braxton | WV | Located approximately 5 miles from Heaters toward Weston on left. Well cared for and in use. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 317 | LONG CEMETERY | Braxton | WV | Located between Frametown and the Middle Run Church. Take road at Gordon Long farm to top of hill to what was formerly known as the Mart Wilson farm. Well taken care of, fenced but not in use. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 318 | FRAME FAMILY CEMETERY | Braxton | WV | Located between Gassaway and Frametown. After leaving Gassaway, cross the first bridge across Elk River-about 1 1/2 miles to the right-up the hill. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 319 | JAMES HAMRIC FAMILY CEMETERY | Braxton | WV | Located approximately 2 1/2 miles from Glendon on Tate Creek. In use and well taken care of. Many sandstone slabs with no inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 321 | FISHER CEMETERY | Braxton | WV | Located between Sutton and Flatwoods-across road from Braxton County High School on the Fisher farm. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 322 | PETER REIP CEMETERY | Braxton | WV | Located on Mill Creek, between Frametown and Middle Run Church on what was known as the -Old- Peter Reip farm, first settler on Mill Creek. Not in use; covered with brush and vines and difficult to get to. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 323 | GIVEN CEMETERY | Braxton | WV | Cross bridge at Strange Creek, take Keener's Ridge road to Fairview Church, turn left and go about two miles on main road. In use and well taken care of. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 324 | KEENER CEMETERY | Braxton | WV | Located just beyond Mt. Olivet Baptist Church on right of road. A great number of sandstone slabs with no inscriptions. Not well cared for. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 325 | HASKINS CEMETERY | Braxton | WV | Located on a hill overlooking Little Otter Community Church. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 326 | TICHNEL CEMETERY | Braxton | WV | Located across road from Tichnel Methodist Church. Go to Salt Lick bridge about two miles north of Heaters. Turn right at bridge and go about 1 1/2 miles. In use and well cared for. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 327 | CART CEMETERY | Braxton | WV | Cross Strange Creek bridge and go to Keener's Ridge to the old Levi Cart farm. Not in use since 1962. Well taken care of. Many sandstone slabs with no inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 328 | FRAME CEMETERY | Braxton | WV | Located between Sutton and Herold. Take left turn on top of hill after crossing under Interstate 79. In use and well cared for. A great number of unmarked graves. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 329 | CUNNINGHAM CEMETERY | Braxton | WV | Located approximately two miles south of Frametown. Turn right on first road before I-79 crossing; continue about two miles. On top of hill and to your left. In use and well taken care of. A number of sandstone slabs with no inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 330 | MORRISON CEMETERY | Braxton | WV | Located approximately three miles beyond the Braxton County Airport on the grounds adjoining the Morrison United Methodist Church. In use and well cared for. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 331 | ROSE CEMETERY | Braxton | WV | Located on what is known as the Fielding Rose farm on the head of Tate Creek. The cemetery is located in a wooded section with large trees growing among the graves. There are a number of sandstone slabs with inscriptions but difficult to read. I question some of the readings. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 332 | MOLLOHAN CEMETERY | Braxton | WV | Located on Leatherwood Road between Frametown and Middle Run Church. Not in use. Cemetery well taken care of | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 333 | EUREKA or FAIRVIEW CEMETERY | Braxton | WV | Located at Fairview Church. Cross bridge at Strange Creek and take road to Keener's Ridge. On top of hill | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 334 | MIDDLE RUN CEMETERY | Braxton | WV | Located on the grounds adjoining Middle Run Baptist Church, organized 1867. There are many sandstone slabs with no inscriptions. Cemetery is in use and well cared for. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 335 | MORTON CEMETERY | Braxton | WV | Located on the old Morton Farm, top of hill just beyond Adams School House, Keener's Ridge. This cemetery is completely grown over by vines and trees. There were a number of graves but only one stone standing that could be read | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 336 | ROBERT GIVEN CEMETERY | Braxton | WV | Located on what is known as the Gerald Shawver farm, now (1970) owned by Ray Argabrite. There were a number of sandstone slabs marking graves but only one stone standing. Not is use and has not been for almost 100 years. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 337 | YOUNG CEMETERY | Braxton | WV | Located on the Robert A. Young farm on Tate Creek, Glendon. In use and well cared for. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 338 | CORLEY GIVEN CEMETERY | Braxton | WV | Located on the farm formerly known as the Corley Given farm, near road leading to the old Anderson Matheny place. Not in use and in need of attention. | Marie HamricStoneman | Marie Hamric Stoneman | 1970 |
| 339 | FRAME CEMETERY | Braxton | WV | Located on McLaughlin farm between Sutton and Gassaway. A large number of graves with sandstone slabs and no inscriptions. In use and well taken care of. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 340 | REIP CEMETERY | Braxton | WV | Located between Frametown and Middle Run Church; sign marking the road at top of hill. Well cared for, fences and in use. A great number of graves marked with sandstone slabs and no inscriptions. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 341 | BENTON GIVEN CEMETERY | Braxton | WV | Located on Gerald Shawver farm owned by Ray Argabrite (1970) on Leatherwood Road between Frametown and Middle Run Church. Not in use. Most all stones are broken and knocked over; cattle grazing in the cemetery. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 349 | WALKER CEMETERY | Braxton | WV | Located on Keener's Ridge, near Baughman Church, on the old Benjamin Walker farm. Benjamin Walker was the first to be buried here. He married Frances C. Matheny, daughter of Daniel & Mary (Fewel) Matheny, early settlers in this vicinity. | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 350 | SUGAR CREEK MAUSOLEUM | Braxton | WV | Located at the Sugar Creek Cemetery, approximately two miles south of Gassaway at Sugar Creek Church where Sugar Creek empties into the Elk River. A very well kept cemetery . | Marie Hamric Stoneman | Marie Hamric Stoneman | 1970 |
| 400 | ELLISON CEMETERY | Braxton | WV | Bug Ridge | Mary S. Stewart | Mary S. Stewart | 20 June 1988 |
Select one of the following letters of the alphabet
to see the names
A B C D E F G H I J K L M N O P Q R S T V W Y
Indexes for
Various History Books